|
|  | Former Layout |
|
|
Ends mit >4 Steinen
| Points Scored | By | Against | Session | End | Game Result |
| 7 | SWE - Sweden | CZE - Czechia | 19 | 5 | 11 - 2 |
| 5 | SCO - Scotland | CZE - Czechia | 20 | 3 | 8 - 2 |
| 5 | SCO - Scotland | CHN - China | 15 | 6 | 9 - 3 |
| 5 | SCO - Scotland | ITA - Italy | 10 | 4 | 9 - 3 |
| 5 | SUI - Switzerland | KOR - Korea | 16 | 5 | 9 - 2 |
| 5 | SWE - Sweden | CHN - China | 4 | 4 | 9 - 2 |
| 4 | CAN - Canada | SWE - Sweden | 14 | 5 | 10 - 3 |
| 4 | CAN - Canada | SWE - Sweden | 14 | 1 | 10 - 3 |
| 4 | CAN - Canada | CHN - China | 12 | 9 | 8 - 4 |
| 4 | CAN - Canada | JPN - Japan | 11 | 7 | 8 - 3 |
| 4 | POL - Poland | GER - Germany | 5 | 8 | 11 - 4 |
| 4 | POL - Poland | GER - Germany | 5 | 6 | 11 - 4 |
| 4 | POL - Poland | SUI - Switzerland | 2 | 6 | 9 - 11 |
| 4 | USA - United States | ITA - Italy | 18 | 3 | 9 - 8 |
| 4 | USA - United States | JPN - Japan | 10 | 5 | 9 - 2 |
| 4 | USA - United States | CAN - Canada | 7 | 5 | 9 - 3 |
| 4 | CHN - China | NOR - Norway | 7 | 9 | 9 - 4 |
| 4 | CHN - China | CZE - Czechia | 1 | 6 | 8 - 7 |
| 4 | SUI - Switzerland | USA - United States | 20 | 9 | 9 - 5 |
| 4 | SUI - Switzerland | POL - Poland | 2 | 7 | 11 - 9 |
| 4 | SWE - Sweden | GER - Germany | 16 | 2 | 8 - 3 |
| 4 | SWE - Sweden | ITA - Italy | 3 | 9 | 9 - 4 |
| 4 | GER - Germany | USA - United States | 2 | 2 | 10 - 5 |
| 4 | ITA - Italy | SUI - Switzerland | 8 | 7 | 7 - 1 |
| 4 | JPN - Japan | GER - Germany | 13 | 5 | 10 - 4 |
| 4 | SCO - Scotland | USA - United States | BM | 9 | 11 - 6 |
|
|
|
Round Robin Standings
| Team | Siege | Niederlagen | |
| Men | | | |
| SWE | 10 | 2 | Q |
| SCO | 10 | 2 | Q |
| CAN | 10 | 2 | Q |
| SUI | 9 | 3 | Q |
| USA | 8 | 4 | Q |
| ITA | 8 | 4 | Q |
| CHN | 6 | 6 | |
| JPN | 5 | 7 | |
| GER | 4 | 8 | |
| KOR | 3 | 9 | |
| CZE | 3 | 9 | |
| POL | 2 | 10 | |
| NOR | 0 | 12 | |
|