|
|  | Former Layout |
|
|
Spielplan / Übersicht
Zeit in Ogden, UT, USA
| Session 1 | Fr 27 Mrz 13:30 | SCO SWE | 5 6 | | KOR CAN | 2 5 | | CZE CHN | 7 8 | | NOR JPN | 4 6 |
| Session 2 | Fr 27 Mrz 19:00 | POL SUI | 9 11 | | SCO JPN | 5 7 | | GER USA | 10 5 | | ITA CAN | 2 9 |
| Session 3 | Sa 28 Mrz 9:00 | USA KOR | 9 8 | | SUI NOR | 8 1 | | SWE ITA | 9 4 | | GER CZE | 8 7 |
| Session 4 | Sa 28 Mrz 14:00 | NOR CZE | 5 6 | | CHN SWE | 2 9 | | CAN SCO | 3 8 | | KOR POL | 7 4 |
| Session 5 | Sa 28 Mrz 19:00 | ITA CHN | 7 4 | | POL GER | 11 4 | | JPN SUI | 3 8 | | USA SCO | 4 6 |
| Session 6 | So 29 Mrz 9:00 | SWE JPN | 7 3 | | CZE KOR | 6 7 | | ITA GER | 7 5 | | | |
| Session 7 | So 29 Mrz 14:00 | CZE SUI | 7 9 | | CAN USA | 3 9 | | SCO POL | 7 2 | | CHN NOR | 9 4 |
| Session 8 | So 29 Mrz 19:00 | GER KOR | 6 4 | | JPN CHN | 7 8 | | USA SWE | 3 5 | | SUI ITA | 1 7 |
| Session 9 | Mo 30 Mrz 9:00 | | | | KOR SWE | 6 7 | | NOR GER | 6 7 | | POL CAN | 2 9 |
| Session 10 | Mo 30 Mrz 14:00 | SUI CHN | 8 2 | | ITA SCO | 3 9 | | POL CZE | 6 10 | | JPN USA | 2 9 |
| Session 11 | Mo 30 Mrz 19:00 | CAN JPN | 8 3 | | GER SUI | 6 7 | | KOR ITA | 4 9 | | SWE NOR | 9 4 |
| Session 12 | Di 31 Mrz 9:00 | USA CZE | 8 5 | | NOR POL | 5 8 | | CHN CAN | 4 8 | | SCO KOR | 7 2 |
| Session 13 | Di 31 Mrz 14:00 | ITA POL | 8 4 | | USA CHN | 6 5 | | SUI SWE | 8 5 | | JPN GER | 10 4 |
| Session 14 | Di 31 Mrz 19:00 | KOR NOR | 9 7 | | SWE CAN | 3 10 | | GER SCO | 4 10 | | CZE ITA | 4 6 |
| Session 15 | Mi 1 Apr 9:00 | CHN SCO | 3 9 | | JPN CZE | 6 7 | | POL USA | 3 8 | | CAN SUI | 8 7 |
| Session 16 | Mi 1 Apr 14:00 | SWE GER | 8 3 | | SUI KOR | 9 2 | | ITA JPN | 6 4 | | NOR USA | 7 9 |
| Session 17 | Mi 1 Apr 19:00 | CZE CAN | 5 9 | | SCO NOR | 7 5 | | CHN KOR | 8 4 | | POL SWE | 1 9 |
| Session 18 | Do 2 Apr 9:00 | JPN POL | 10 2 | | USA ITA | 9 8 | | SCO SUI | 7 4 | | GER CHN | 5 9 |
| Session 19 | Do 2 Apr 14:00 | NOR ITA | 4 7 | | CAN GER | 9 2 | | SWE CZE | 11 2 | | KOR JPN | 3 9 |
| Session 20 | Do 2 Apr 19:00 | SUI USA | 9 5 | | CHN POL | 6 5 | | CAN NOR | 7 5 | | CZE SCO | 2 8 |
| Qualifications | Fr 3 Apr 9:00 | | | | SUI USA | 8 9 | | | | | ITA CAN | 7 9 |
| Semi-finals | Fr 3 Apr 15:00 | | | | SCO CAN | 7 9 | | | | | SWE USA | 8 6 |
| Bronze Medal | Sa 4 Apr 9:00 | | | | | | | SCO USA | 11 6 | | | |
| Gold Medal | Sa 4 Apr 14:00 | | | | | | | SWE CAN | 9 6 | | | |
|
|
|
Round Robin Standings
| Team | Siege | Niederlagen | |
| Men | | | |
| SWE | 10 | 2 | Q |
| SCO | 10 | 2 | Q |
| CAN | 10 | 2 | Q |
| SUI | 9 | 3 | Q |
| USA | 8 | 4 | Q |
| ITA | 8 | 4 | Q |
| CHN | 6 | 6 | |
| JPN | 5 | 7 | |
| GER | 4 | 8 | |
| KOR | 3 | 9 | |
| CZE | 3 | 9 | |
| POL | 2 | 10 | |
| NOR | 0 | 12 | |
|